1/1
1/1
| NV20 Specifications | |
| Dimensions (Unfolded) | 1140 × 1300 × 575 mm |
| Dimensions (Folded) | 1010 × 610 × 575 mm |
| Material | Carbon Fiber / Nylon Fiber / Aluminum Alloy |
| Wheelbase | 1580 mm |
| Arm Diameter | 37 × 40 mm |
| Aircraft Weight | 7.2 kg |
| Tank Capacity | 20 L |
| No-load Flight Time | 27 min |
| Flight Controller | K++ V2 / V9-AG |
| Power System | X9 PLUS |
| Propeller Size | 36 in |
| Spraying System | 8 L Centrifugal Nozzle |
| Radar Configuration | Front Obstacle Avoidance / Rear Obstacle Avoidance / Terrain Following |
| Battery | 14S 22000 mAh Lithium Battery |
| Maximum Take-off Weight | 42 kg |
| Full-load Flight Time | 10.5 min |
